Usage Statistics for degnegaard.com

Summary Period: June 2010
Generated 30-Jun-2010 23:34 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 8157
Total Files 7386
Total Pages 7872
Total Visits 1133
Total KBytes 99664
Total Unique Sites 491
Total Unique URLs 162
Total Unique Referrers 253
Total Unique User Agents 256
. Avg Max
Hits per Hour 11 2014
Hits per Day 271 2094
Files per Day 246 2072
Pages per Day 262 2088
Sites per Day 16 134
Visits per Day 37 136
KBytes per Day 3322 18699
Hits by Response Code
Code 200 - OK 90.55% 7386
Code 206 - Partial Content 0.47% 38
Code 301 - Moved Permanently 0.02% 2
Code 304 - Not Modified 1.01% 82
Code 403 - Forbidden 0.54% 44
Code 404 - Not Found 1.91% 156
Code 405 - Method Not Allowed 5.50% 449

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 188 2.30% 162 2.19% 183 2.32% 101 8.91% 101 20.57% 1598 1.60%
2 386 4.73% 223 3.02% 379 4.81% 17 1.50% 15 3.05% 4177 4.19%
3 41 0.50% 30 0.41% 33 0.42% 19 1.68% 15 3.05% 2098 2.11%
4 44 0.54% 23 0.31% 32 0.41% 14 1.24% 13 2.65% 578 0.58%
5 80 0.98% 46 0.62% 73 0.93% 16 1.41% 12 2.44% 1251 1.26%
6 15 0.18% 11 0.15% 10 0.13% 8 0.71% 6 1.22% 514 0.52%
7 154 1.89% 131 1.77% 144 1.83% 15 1.32% 14 2.85% 781 0.78%
8 2094 25.67% 2072 28.05% 2088 26.52% 17 1.50% 12 2.44% 2572 2.58%
9 25 0.31% 11 0.15% 14 0.18% 9 0.79% 6 1.22% 584 0.59%
10 253 3.10% 234 3.17% 222 2.82% 136 12.00% 134 27.29% 18699 18.76%
11 51 0.63% 34 0.46% 43 0.55% 21 1.85% 22 4.48% 250 0.25%
12 86 1.05% 59 0.80% 61 0.77% 25 2.21% 19 3.87% 1157 1.16%
13 40 0.49% 28 0.38% 25 0.32% 15 1.32% 14 2.85% 901 0.90%
14 88 1.08% 70 0.95% 78 0.99% 41 3.62% 24 4.89% 3998 4.01%
15 142 1.74% 94 1.27% 132 1.68% 42 3.71% 17 3.46% 1628 1.63%
16 1079 13.23% 1056 14.30% 1072 13.62% 56 4.94% 28 5.70% 16078 16.13%
17 1214 14.88% 1167 15.80% 1206 15.32% 40 3.53% 20 4.07% 2659 2.67%
18 78 0.96% 53 0.72% 64 0.81% 40 3.53% 19 3.87% 1262 1.27%
19 90 1.10% 69 0.93% 72 0.91% 46 4.06% 23 4.68% 2938 2.95%
20 236 2.89% 216 2.92% 226 2.87% 52 4.59% 20 4.07% 3142 3.15%
21 225 2.76% 221 2.99% 223 2.83% 52 4.59% 10 2.04% 6999 7.02%
22 78 0.96% 69 0.93% 74 0.94% 28 2.47% 10 2.04% 376 0.38%
23 260 3.19% 235 3.18% 255 3.24% 54 4.77% 13 2.65% 7222 7.25%
24 316 3.87% 272 3.68% 312 3.96% 51 4.50% 9 1.83% 9571 9.60%
25 89 1.09% 65 0.88% 86 1.09% 50 4.41% 14 2.85% 993 1.00%
26 111 1.36% 85 1.15% 101 1.28% 39 3.44% 13 2.65% 2251 2.26%
27 170 2.08% 164 2.22% 167 2.12% 25 2.21% 8 1.63% 2823 2.83%
28 173 2.12% 155 2.10% 159 2.02% 18 1.59% 17 3.46% 967 0.97%
29 68 0.83% 61 0.83% 58 0.74% 33 2.91% 17 3.46% 769 0.77%
30 283 3.47% 270 3.66% 280 3.56% 53 4.68% 16 3.26% 826 0.83%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 2 82 1.01% 2 68 0.92% 2 75 0.95% 49 1461 1.47%
3 6 204 2.50% 5 175 2.37% 6 183 2.32% 130 3913 3.93%
4 3 98 1.20% 2 71 0.96% 2 79 1.00% 47 1418 1.42%
5 7 236 2.89% 7 212 2.87% 7 218 2.77% 62 1858 1.86%
6 4 133 1.63% 3 110 1.49% 4 125 1.59% 105 3140 3.15%
7 6 182 2.23% 4 139 1.88% 5 169 2.15% 95 2862 2.87%
8 4 149 1.83% 4 128 1.73% 4 139 1.77% 66 1971 1.98%
9 5 167 2.05% 4 142 1.92% 4 144 1.83% 108 3250 3.26%
10 7 217 2.66% 6 208 2.82% 6 208 2.64% 114 3433 3.44%
11 3 117 1.43% 3 106 1.44% 3 112 1.42% 79 2366 2.37%
12 7 226 2.77% 5 171 2.32% 6 194 2.46% 199 5974 5.99%
13 5 167 2.05% 4 137 1.85% 4 143 1.82% 120 3602 3.61%
14 49 1491 18.28% 44 1327 17.97% 49 1483 18.84% 560 16807 16.86%
15 6 187 2.29% 5 152 2.06% 5 175 2.22% 65 1954 1.96%
16 4 147 1.80% 3 113 1.53% 4 137 1.74% 89 2661 2.67%
17 9 295 3.62% 7 232 3.14% 9 291 3.70% 190 5709 5.73%
18 12 378 4.63% 11 355 4.81% 11 348 4.42% 714 21419 21.49%
19 71 2138 26.21% 70 2119 28.69% 70 2120 26.93% 132 3975 3.99%
20 5 174 2.13% 4 139 1.88% 5 170 2.16% 151 4542 4.56%
21 11 347 4.25% 10 324 4.39% 11 344 4.37% 106 3170 3.18%
22 29 896 10.98% 28 867 11.74% 29 893 11.34% 95 2842 2.85%
23 4 126 1.54% 3 91 1.23% 4 122 1.55% 45 1336 1.34%

Top 30 of 162 Total URLs
# Hits KBytes URL
1 4502 55.19% 2530 2.54% /
2 1272 15.59% 25936 26.02% /webalizer/usage_201006.html
3 525 6.44% 5120 5.14% /webalizer/
4 337 4.13% 14923 14.97% /webalizer/usage_200910.html
5 254 3.11% 11777 11.82% /webalizer/usage_201005.html
6 78 0.96% 6361 6.38% /webalizer/usage_200707.html
7 52 0.64% 5096 5.11% /webalizer/usage_200906.html
8 50 0.61% 3706 3.72% /webalizer/usage_200612.html
9 46 0.56% 4120 4.13% /webalizer/usage_200709.html
10 45 0.55% 3281 3.29% /webalizer/usage_200703.html
11 43 0.53% 1264 1.27% /webalizer/usage_200501.html
12 13 0.16% 1322 1.33% /webalizer/usage_201002.html
13 10 0.12% 733 0.74% /webalizer/usage_201004.html
14 9 0.11% 605 0.61% /webalizer/usage_200911.html
15 8 0.10% 835 0.84% /webalizer/usage_200804.html
16 7 0.09% 844 0.85% /webalizer/usage_201003.html
17 6 0.07% 612 0.61% /webalizer/usage_201001.html
18 5 0.06% 1 0.00% /icons/back.gif
19 5 0.06% 609 0.61% /webalizer/usage_200706.html
20 4 0.05% 0 0.00% /icons/blank.gif
21 4 0.05% 22 0.02% /webalizer/ctry_usage_200910.png
22 4 0.05% 7 0.01% /webalizer/daily_usage_200707.png
23 4 0.05% 14 0.01% /webalizer/daily_usage_200910.png
24 4 0.05% 8 0.01% /webalizer/hourly_usage_200910.png
25 4 0.05% 320 0.32% /webalizer/usage_200504.html
26 4 0.05% 308 0.31% /webalizer/usage_200611.html
27 4 0.05% 371 0.37% /webalizer/usage_200907.html
28 4 0.05% 370 0.37% /webalizer/usage_200908.html
29 4 0.05% 493 0.49% /webalizer/usage_200909.html
30 4 0.05% 488 0.49% /webalizer/usage_200912.html

Top 10 of 162 Total URLs By KBytes
# Hits KBytes URL
1 1272 15.59% 25936 26.02% /webalizer/usage_201006.html
2 337 4.13% 14923 14.97% /webalizer/usage_200910.html
3 254 3.11% 11777 11.82% /webalizer/usage_201005.html
4 78 0.96% 6361 6.38% /webalizer/usage_200707.html
5 525 6.44% 5120 5.14% /webalizer/
6 52 0.64% 5096 5.11% /webalizer/usage_200906.html
7 46 0.56% 4120 4.13% /webalizer/usage_200709.html
8 50 0.61% 3706 3.72% /webalizer/usage_200612.html
9 45 0.55% 3281 3.29% /webalizer/usage_200703.html
10 4502 55.19% 2530 2.54% /

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 4502 55.19% 572 50.98% /
2 337 4.13% 79 7.04% /webalizer/usage_200910.html
3 254 3.11% 75 6.68% /webalizer/usage_201005.html
4 78 0.96% 72 6.42% /webalizer/usage_200707.html
5 1272 15.59% 60 5.35% /webalizer/usage_201006.html
6 525 6.44% 53 4.72% /webalizer/
7 50 0.61% 43 3.83% /webalizer/usage_200612.html
8 45 0.55% 38 3.39% /webalizer/usage_200703.html
9 46 0.56% 35 3.12% /webalizer/usage_200709.html
10 43 0.53% 12 1.07% /webalizer/usage_200501.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 4502 55.19% 567 50.62% /
2 337 4.13% 108 9.64% /webalizer/usage_200910.html
3 1272 15.59% 98 8.75% /webalizer/usage_201006.html
4 78 0.96% 71 6.34% /webalizer/usage_200707.html
5 525 6.44% 54 4.82% /webalizer/
6 52 0.64% 42 3.75% /webalizer/usage_200906.html
7 46 0.56% 37 3.30% /webalizer/usage_200709.html
8 254 3.11% 35 3.12% /webalizer/usage_201005.html
9 43 0.53% 12 1.07% /webalizer/usage_200501.html
10 45 0.55% 12 1.07% /webalizer/usage_200703.html

Top 30 of 491 Total Sites
# Hits Files KBytes Visits Hostname
1 2016 24.71% 1990 26.94% 13367 13.41% 3 0.26% 169.234.238.77.teleru.net
2 2000 24.52% 2000 27.08% 1254 1.26% 1 0.09% ernstk.xs4all.nl
3 722 8.85% 708 9.59% 24521 24.60% 98 8.65% 212.117.173.251
4 352 4.32% 192 2.60% 1926 1.93% 2 0.18% 93-97-42-53.zone5.bethere.co.uk
5 278 3.41% 278 3.76% 162 0.16% 278 24.54% kovir.sysrq.pl
6 164 2.01% 164 2.22% 0 0.00% 4 0.35% 059148242007.ctinets.com
7 150 1.84% 150 2.03% 1 0.00% 52 4.59% nat07.lluga.net
8 102 1.25% 102 1.38% 295 0.30% 2 0.18% 216.218.211.56
9 102 1.25% 102 1.38% 187 0.19% 2 0.18% proxy01.dallasisd.org
10 100 1.23% 100 1.35% 64 0.06% 1 0.09% 31.81-167-191.customer.lyse.net
11 90 1.10% 90 1.22% 57 0.06% 1 0.09% user-0c6sr5q.cable.mindspring.com
12 88 1.08% 48 0.65% 482 0.48% 2 0.18% 77-105-54-191.adsl-1.sezampro.yu
13 85 1.04% 85 1.15% 54 0.05% 4 0.35% 185-83-124-91.pool.ukrtel.net
14 77 0.94% 42 0.57% 421 0.42% 7 0.62% c-76-23-60-13.hsd1.ut.comcast.net
15 61 0.75% 61 0.83% 38 0.04% 6 0.53% 5ed30c8b.cable.ziggo.nl
16 60 0.74% 22 0.30% 1794 1.80% 22 1.94% crawl-66-249-65-130.googlebot.com
17 56 0.69% 42 0.57% 849 0.85% 12 1.06% crawl-66-249-65-136.googlebot.com
18 53 0.65% 24 0.32% 1703 1.71% 24 2.12% crawl-18c.cuil.com
19 44 0.54% 24 0.32% 241 0.24% 1 0.09% 109-121-23-7.adsl-a-5.sezampro.rs
20 42 0.51% 16 0.22% 843 0.85% 23 2.03% b3091175.crawl.yahoo.net
21 35 0.43% 35 0.47% 22 0.02% 1 0.09% member.e-style-gaming.net
22 35 0.43% 32 0.43% 3003 3.01% 1 0.09% security.lightspeedsystems.com
23 33 0.40% 18 0.24% 181 0.18% 2 0.18% 77-105-27-47.adsl-3.sezampro.yu
24 33 0.40% 12 0.16% 977 0.98% 12 1.06% crawl-66-249-66-121.googlebot.com
25 31 0.38% 27 0.37% 1882 1.89% 4 0.35% crawl4.dotnetdotcom.org
26 30 0.37% 30 0.41% 1069 1.07% 3 0.26% 89.189.191.166.sta.211.ru
27 27 0.33% 6 0.08% 618 0.62% 10 0.88% crawl-66-249-66-57.googlebot.com
28 23 0.28% 23 0.31% 15 0.01% 1 0.09% brushfire.bluegravity.com
29 22 0.27% 12 0.16% 120 0.12% 1 0.09% 109-121-33-160.adsl-a-7.sezampro.rs
30 22 0.27% 12 0.16% 120 0.12% 2 0.18% 56.22.204.121.board.fz.fj.dynamic.163data.com.cn

Top 10 of 491 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 722 8.85% 708 9.59% 24521 24.60% 98 8.65% 212.117.173.251
2 2016 24.71% 1990 26.94% 13367 13.41% 3 0.26% 169.234.238.77.teleru.net
3 35 0.43% 32 0.43% 3003 3.01% 1 0.09% security.lightspeedsystems.com
4 21 0.26% 20 0.27% 1957 1.96% 1 0.09% 188.92.77.12
5 352 4.32% 192 2.60% 1926 1.93% 2 0.18% 93-97-42-53.zone5.bethere.co.uk
6 31 0.38% 27 0.37% 1882 1.89% 4 0.35% crawl4.dotnetdotcom.org
7 60 0.74% 22 0.30% 1794 1.80% 22 1.94% crawl-66-249-65-130.googlebot.com
8 53 0.65% 24 0.32% 1703 1.71% 24 2.12% crawl-18c.cuil.com
9 14 0.17% 14 0.19% 1460 1.46% 1 0.09% 38.100.41.112
10 2000 24.52% 2000 27.08% 1254 1.26% 1 0.09% ernstk.xs4all.nl

Top 30 of 253 Total Referrers
# Hits Referrer
1 2015 24.70% http://www.replicaexpert.us
2 1000 12.26% http://www.hypotheek-optimaal.nl/rm/maximale_hypotheek.php
3 1000 12.26% http://www.mortgage-plus-loan.com
4 910 11.16% - (Direct Request)
5 290 3.56% http://abworkoutstoday.blogsnet.net/stomach-workout-routines.html
6 278 3.41% http://monit24.com
7 208 2.55% [url
8 197 2.42% http://buy-ultram.agilityhoster.com
9 122 1.50% http://milf-hunter.abix.net
10 106 1.30% http://lockedmart.com/cooking-food-and-wine.html
11 100 1.23% http://dukkolux.hu/flash/menu/topic-2185.html
12 100 1.23% http://pamieshorticoles.com/lang/ca/text-3464.html
13 100 1.23% http://rutacero.com/includes/lightbox/pics/resource-1117.html
14 61 0.75% http://pharmamagnat.wordpress.com
15 40 0.49% http://www.gorcina.net/dodge-challenger-concept-pushing.html
16 40 0.49% http://www.nevino.biz/2005-dodge-neon.html
17 39 0.48% http://divesitenet.com/dive/
18 35 0.43% http://www.extenze.us/
19 30 0.37% http://major62chavez.terapad.com/index.cfm
20 30 0.37% http://www.pliskar.net/1998-nissan-altima-owners-manual.html
21 23 0.28% http://www.acaiberrytestimonials.com/
22 21 0.26% http://videoguruok.wordpress.com
23 21 0.26% http://www.nederlandschatten.nl/
24 20 0.25% http://buy-ultram.narod.ru/buy-cheap-ultram-online-in-us.html
25 20 0.25% http://wink.com/p/annemarie.balchunas.diysolarenergy-annemarie.balchunas
26 20 0.25% http://www.divac.biz/dash-kit-vm9022hdn-jenson-honda-crv.html
27 20 0.25% http://www.klizav.biz/toyota-tundra-brush-guard.html
28 20 0.25% http://www.mladac.biz/honda-insight-for-sale.html
29 20 0.25% http://www.readybb.com/aortabreak/profile.php
30 20 0.25% http://www.topce.biz/toyota-tacoma-4-door.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% 194.8.75.52

Top 15 of 256 Total User Agents
# Hits User Agent
1 2123 26.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 958 11.74% Mozilla 4/0
3 278 3.41% www.monit24.pl m24Bot/3.1-
4 259 3.18% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
5 149 1.83% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
6 138 1.69% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 118 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 116 1.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 111 1.36% Googlebot-Image/1.0
10 100 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://dukkolux.hu/flash/menu/topic-2185.html; new york sex tape)
11 100 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pamieshorticoles.com/lang/ca/text-3464.html; amateur porn private v
12 100 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://rutacero.com/includes/lightbox/pics/resource-1117.html; movie with
13 70 0.86% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 62 0.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
15 54 0.66% Opera/9.0 (Windows NT 5.1; U; en)

Usage by Country for June 2010

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 2685 32.92% 2565 34.73% 21841 21.91% Network (net)
2 2065 25.32% 2065 27.96% 1295 1.30% Netherlands
3 1294 15.86% 1211 16.40% 43983 44.13% Unresolved/Unknown
4 736 9.02% 551 7.46% 14817 14.87% Commercial (com)
5 363 4.45% 203 2.75% 2333 2.34% United Kingdom
6 287 3.52% 287 3.89% 168 0.17% Poland
7 220 2.70% 120 1.62% 1204 1.21% Yugoslavia
8 135 1.66% 131 1.77% 2300 2.31% Non-Profit (org)
9 123 1.51% 68 0.92% 664 0.67% Serbia
10 76 0.93% 75 1.02% 2260 2.27% Russian Federation
11 46 0.56% 30 0.41% 1094 1.10% China
12 20 0.25% 20 0.27% 1810 1.82% Brazil
13 12 0.15% 8 0.11% 181 0.18% Indonesia
14 8 0.10% 8 0.11% 250 0.25% Spain
15 7 0.09% 7 0.09% 117 0.12% Ukraine
16 6 0.07% 6 0.08% 292 0.29% Germany
17 6 0.07% 6 0.08% 355 0.36% Saudi Arabia
18 6 0.07% 3 0.04% 13 0.01% Seychelles
19 6 0.07% 6 0.08% 518 0.52% Thailand
20 5 0.06% 5 0.07% 125 0.13% India
21 5 0.06% 5 0.07% 522 0.52% Japan
22 4 0.05% 4 0.05% 232 0.23% Sri Lanka
23 4 0.05% 4 0.05% 401 0.40% Slovakia
24 3 0.04% 3 0.04% 145 0.15% Colombia
25 3 0.04% 1 0.01% 121 0.12% France
26 3 0.04% 3 0.04% 232 0.23% Kenya
27 3 0.04% 3 0.04% 344 0.35% Pakistan
28 3 0.04% 3 0.04% 355 0.36% Taiwan
29 2 0.02% 2 0.03% 89 0.09% Canada
30 2 0.02% 2 0.03% 231 0.23% Kyrgyzstan


Generated by Webalizer Version 2.20