Usage Statistics for degnegaard.com

Summary Period: March 2009
Generated 01-Apr-2009 02:38 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 17451
Total Files 12905
Total Pages 16959
Total Visits 6425
Total KBytes 113020
Total Unique Sites 4045
Total Unique URLs 358
Total Unique Referrers 419
Total Unique User Agents 528
. Avg Max
Hits per Hour 23 807
Hits per Day 562 1430
Files per Day 416 1057
Pages per Day 547 1404
Visits per Day 207 619
KBytes per Day 3646 11320
Hits by Response Code
Code 200 - OK 12905
Code 206 - Partial Content 3
Code 301 - Moved Permanently 4
Code 304 - Not Modified 297
Code 404 - Not Found 4242

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 551 3.16% 527 4.08% 526 3.10% 68 1.06% 19 0.47% 6878 6.09%
2 767 4.40% 508 3.94% 703 4.15% 72 1.12% 13 0.32% 7826 6.92%
3 280 1.60% 250 1.94% 251 1.48% 79 1.23% 14 0.35% 4359 3.86%
4 1430 8.19% 1009 7.82% 1404 8.28% 72 1.12% 15 0.37% 11320 10.02%
5 1216 6.97% 505 3.91% 1199 7.07% 81 1.26% 15 0.37% 10537 9.32%
6 175 1.00% 161 1.25% 162 0.96% 71 1.11% 18 0.44% 2504 2.22%
7 619 3.55% 260 2.01% 606 3.57% 63 0.98% 9 0.22% 3842 3.40%
8 565 3.24% 93 0.72% 557 3.28% 51 0.79% 8 0.20% 956 0.85%
9 1294 7.42% 1057 8.19% 1286 7.58% 50 0.78% 9 0.22% 1083 0.96%
10 396 2.27% 177 1.37% 376 2.22% 72 1.12% 13 0.32% 2552 2.26%
11 249 1.43% 225 1.74% 222 1.31% 82 1.28% 14 0.35% 4863 4.30%
12 465 2.66% 451 3.49% 450 2.65% 75 1.17% 31 0.77% 8010 7.09%
13 286 1.64% 127 0.98% 274 1.62% 62 0.96% 8 0.20% 1522 1.35%
14 194 1.11% 184 1.43% 183 1.08% 77 1.20% 8 0.20% 4355 3.85%
15 739 4.23% 506 3.92% 653 3.85% 343 5.34% 278 6.87% 5281 4.67%
16 462 2.65% 452 3.50% 453 2.67% 322 5.01% 262 6.48% 2011 1.78%
17 970 5.56% 522 4.04% 965 5.69% 379 5.90% 295 7.29% 2007 1.78%
18 541 3.10% 536 4.15% 535 3.15% 345 5.37% 277 6.85% 4542 4.02%
19 383 2.19% 381 2.95% 381 2.25% 328 5.11% 294 7.27% 995 0.88%
20 440 2.52% 432 3.35% 432 2.55% 360 5.60% 319 7.89% 578 0.51%
21 372 2.13% 365 2.83% 368 2.17% 294 4.58% 259 6.40% 961 0.85%
22 381 2.18% 375 2.91% 376 2.22% 315 4.90% 273 6.75% 1225 1.08%
23 611 3.50% 409 3.17% 608 3.59% 348 5.42% 301 7.44% 1174 1.04%
24 472 2.70% 462 3.58% 463 2.73% 341 5.31% 286 7.07% 1622 1.44%
25 493 2.83% 483 3.74% 488 2.88% 366 5.70% 296 7.32% 2629 2.33%
26 760 4.36% 530 4.11% 758 4.47% 402 6.26% 327 8.08% 2610 2.31%
27 1001 5.74% 841 6.52% 987 5.82% 619 9.63% 518 12.81% 4946 4.38%
28 775 4.44% 771 5.97% 766 4.52% 539 8.39% 460 11.37% 3755 3.32%
29 104 0.60% 91 0.71% 93 0.55% 51 0.79% 29 0.72% 2505 2.22%
30 348 1.99% 122 0.95% 341 2.01% 64 1.00% 18 0.44% 2743 2.43%
31 112 0.64% 93 0.72% 93 0.55% 50 0.78% 15 0.37% 2831 2.51%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 600 3.44% 12 384 2.98% 18 583 3.44% 128 3983 3.52%
1 19 618 3.54% 8 250 1.94% 19 597 3.52% 59 1824 1.61%
2 18 586 3.36% 18 564 4.37% 18 567 3.34% 208 6444 5.70%
3 15 484 2.77% 8 265 2.05% 14 464 2.74% 181 5621 4.97%
4 13 423 2.42% 6 206 1.60% 12 401 2.36% 140 4353 3.85%
5 20 642 3.68% 8 251 1.94% 20 627 3.70% 106 3294 2.91%
6 25 800 4.58% 19 593 4.60% 25 792 4.67% 197 6103 5.40%
7 21 673 3.86% 14 438 3.39% 18 581 3.43% 293 9096 8.05%
8 34 1066 6.11% 27 852 6.60% 33 1048 6.18% 336 10411 9.21%
9 14 447 2.56% 13 430 3.33% 14 434 2.56% 169 5247 4.64%
10 15 486 2.78% 15 480 3.72% 15 481 2.84% 168 5199 4.60%
11 25 775 4.44% 15 486 3.77% 24 756 4.46% 227 7030 6.22%
12 21 656 3.76% 14 451 3.49% 20 650 3.83% 143 4440 3.93%
13 28 876 5.02% 16 516 4.00% 27 863 5.09% 137 4243 3.75%
14 25 789 4.52% 15 483 3.74% 25 778 4.59% 91 2830 2.50%
15 25 775 4.44% 17 552 4.28% 24 749 4.42% 78 2411 2.13%
16 42 1310 7.51% 41 1294 10.03% 41 1296 7.64% 49 1518 1.34%
17 35 1086 6.22% 22 699 5.42% 34 1066 6.29% 90 2802 2.48%
18 18 561 3.21% 17 529 4.10% 17 530 3.13% 57 1762 1.56%
19 21 652 3.74% 20 634 4.91% 20 634 3.74% 244 7569 6.70%
20 28 892 5.11% 20 644 4.99% 27 864 5.09% 145 4482 3.97%
21 20 621 3.56% 19 597 4.63% 19 599 3.53% 133 4120 3.65%
22 37 1163 6.66% 27 853 6.61% 37 1148 6.77% 217 6738 5.96%
23 15 470 2.69% 14 454 3.52% 14 451 2.66% 48 1501 1.33%

Top 30 of 358 Total URLs
# Hits KBytes URL
1 8098 46.40% 4420 3.91% /
2 1839 10.54% 23508 20.80% /webalizer/usage_200901.html
3 1661 9.52% 16361 14.48% /webalizer/
4 622 3.56% 18366 16.25% /webalizer/usage_200502.html
5 126 0.72% 3560 3.15% /webalizer/usage_200503.html
6 52 0.30% 5262 4.66% /webalizer/usage_200806.html
7 48 0.28% 4627 4.09% /webalizer/usage_200801.html
8 48 0.28% 4729 4.18% /webalizer/usage_200803.html
9 48 0.28% 5178 4.58% /webalizer/usage_200903.html
10 44 0.25% 4550 4.03% /webalizer/usage_200802.html
11 29 0.17% 1118 0.99% /webalizer/usage_200605.html
12 13 0.07% 619 0.55% /webalizer/usage_200607.html
13 12 0.07% 775 0.69% /webalizer/usage_200702.html
14 11 0.06% 660 0.58% /webalizer/usage_200612.html
15 9 0.05% 705 0.62% /webalizer/usage_200705.html
16 8 0.05% 718 0.64% /webalizer/usage_200604.html
17 8 0.05% 939 0.83% /webalizer/usage_200805.html
18 8 0.05% 986 0.87% /webalizer/usage_200808.html
19 7 0.04% 527 0.47% /webalizer/usage_200412.html
20 7 0.04% 406 0.36% /webalizer/usage_200510.html
21 7 0.04% 527 0.47% /webalizer/usage_200606.html
22 6 0.03% 286 0.25% /webalizer/usage_200505.html
23 6 0.03% 497 0.44% /webalizer/usage_200512.html
24 6 0.03% 530 0.47% /webalizer/usage_200603.html
25 6 0.03% 653 0.58% /webalizer/usage_200703.html
26 6 0.03% 609 0.54% /webalizer/usage_200706.html
27 6 0.03% 715 0.63% /webalizer/usage_200804.html
28 6 0.03% 731 0.65% /webalizer/usage_200809.html
29 6 0.03% 738 0.65% /webalizer/usage_200810.html
30 5 0.03% 14 0.01% /webalizer/usage.png

Top 10 of 358 Total URLs By KBytes
# Hits KBytes URL
1 1839 10.54% 23508 20.80% /webalizer/usage_200901.html
2 622 3.56% 18366 16.25% /webalizer/usage_200502.html
3 1661 9.52% 16361 14.48% /webalizer/
4 52 0.30% 5262 4.66% /webalizer/usage_200806.html
5 48 0.28% 5178 4.58% /webalizer/usage_200903.html
6 48 0.28% 4729 4.18% /webalizer/usage_200803.html
7 48 0.28% 4627 4.09% /webalizer/usage_200801.html
8 44 0.25% 4550 4.03% /webalizer/usage_200802.html
9 8098 46.40% 4420 3.91% /
10 126 0.72% 3560 3.15% /webalizer/usage_200503.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 8098 46.40% 5372 83.66% /
2 1661 9.52% 688 10.71% /webalizer/
3 622 3.56% 145 2.26% /webalizer/usage_200502.html
4 48 0.28% 37 0.58% /webalizer/usage_200903.html
5 48 0.28% 28 0.44% /webalizer/usage_200801.html
6 52 0.30% 25 0.39% /webalizer/usage_200806.html
7 48 0.28% 19 0.30% /webalizer/usage_200803.html
8 1839 10.54% 9 0.14% /webalizer/usage_200901.html
9 44 0.25% 6 0.09% /webalizer/usage_200802.html
10 29 0.17% 5 0.08% /webalizer/usage_200605.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 8098 46.40% 5364 83.55% /
2 1661 9.52% 691 10.76% /webalizer/
3 622 3.56% 121 1.88% /webalizer/usage_200502.html
4 48 0.28% 39 0.61% /webalizer/usage_200903.html
5 52 0.30% 29 0.45% /webalizer/usage_200806.html
6 48 0.28% 25 0.39% /webalizer/usage_200803.html
7 126 0.72% 22 0.34% /webalizer/usage_200503.html
8 44 0.25% 15 0.23% /webalizer/usage_200802.html
9 48 0.28% 9 0.14% /webalizer/usage_200801.html
10 1839 10.54% 9 0.14% /webalizer/usage_200901.html

Top 30 of 4045 Total Sites
# Hits Files KBytes Visits Hostname
1 1184 6.78% 1184 9.17% 14635 12.95% 4 0.06% ks359677.kimsufi.com
2 1126 6.45% 1126 8.73% 11088 9.81% 471 7.33% mcc-dyn-253-251.kosnet.ru
3 961 5.51% 961 7.45% 0 0.00% 1 0.02% 34.223.232.72.static.reverse.ltdomains.com
4 952 5.46% 952 7.38% 608 0.54% 492 7.66% server11.servera.info
5 675 3.87% 0 0.00% 183 0.16% 3 0.05% strimon-spaclub.com
6 648 3.71% 648 5.02% 8010 7.09% 2 0.03% ns360454.ovh.net
7 592 3.39% 0 0.00% 160 0.14% 4 0.06% linux6.unoeuro.com
8 591 3.39% 0 0.00% 160 0.14% 3 0.05% ip46.d100.tiszanet.hu
9 537 3.08% 537 4.16% 14626 12.94% 63 0.98% ip-77-244-212-231.user.rsspnet.ru
10 429 2.46% 84 0.65% 7500 6.64% 94 1.46% crawl-66-249-72-66.googlebot.com
11 394 2.26% 0 0.00% 107 0.09% 2 0.03% web03-cluster.nexlink.ch
12 394 2.26% 0 0.00% 107 0.09% 2 0.03% www3.xtra-media.net
13 294 1.68% 0 0.00% 80 0.07% 1 0.02% 69.90.78.38
14 266 1.52% 0 0.00% 72 0.06% 1 0.02% vix.worldpath.net
15 260 1.49% 260 2.01% 8967 7.93% 86 1.34% gw3.dnet.com.ua
16 241 1.38% 241 1.87% 2375 2.10% 110 1.71% mcc-dyn-241-2.kosnet.ru
17 197 1.13% 0 0.00% 53 0.05% 1 0.02% host250-89-206-23.limes.com.pl
18 197 1.13% 0 0.00% 53 0.05% 1 0.02% kuzbass.com
19 197 1.13% 0 0.00% 53 0.05% 1 0.02% s575.evanzo-server.de
20 178 1.02% 178 1.38% 0 0.00% 2 0.03% ce-na1-3-primary.cdn.interbusiness.it
21 150 0.86% 0 0.00% 41 0.04% 1 0.02% server213-171-218-115.livedns.org.uk
22 148 0.85% 0 0.00% 40 0.04% 1 0.02% ns1.hemensistem.com
23 144 0.83% 144 1.12% 1419 1.26% 54 0.84% mcc-dyn-248-110.kosnet.ru
24 130 0.74% 130 1.01% 1281 1.13% 45 0.70% mcc-dyn-252-109.kosnet.ru
25 120 0.69% 120 0.93% 75 0.07% 30 0.47% 65.75.252.148
26 105 0.60% 85 0.66% 3121 2.76% 1 0.02% 82.51.2d.static.xlhost.com
27 82 0.47% 82 0.64% 7063 6.25% 2 0.03% 83.233.30.35
28 45 0.26% 45 0.35% 29 0.03% 3 0.05% 85-170-85-199.rev.numericable.fr
29 35 0.20% 35 0.27% 22 0.02% 4 0.06% cpc2-nthc8-0-0-cust853.nrth.cable.ntl.com
30 30 0.17% 30 0.23% 19 0.02% 19 0.30% ll81-2-146-10-192-81.ll81-2.iam.net.ma

Top 10 of 4045 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1184 6.78% 1184 9.17% 14635 12.95% 4 0.06% ks359677.kimsufi.com
2 537 3.08% 537 4.16% 14626 12.94% 63 0.98% ip-77-244-212-231.user.rsspnet.ru
3 1126 6.45% 1126 8.73% 11088 9.81% 471 7.33% mcc-dyn-253-251.kosnet.ru
4 260 1.49% 260 2.01% 8967 7.93% 86 1.34% gw3.dnet.com.ua
5 648 3.71% 648 5.02% 8010 7.09% 2 0.03% ns360454.ovh.net
6 429 2.46% 84 0.65% 7500 6.64% 94 1.46% crawl-66-249-72-66.googlebot.com
7 82 0.47% 82 0.64% 7063 6.25% 2 0.03% 83.233.30.35
8 105 0.60% 85 0.66% 3121 2.76% 1 0.02% 82.51.2d.static.xlhost.com
9 241 1.38% 241 1.87% 2375 2.10% 110 1.71% mcc-dyn-241-2.kosnet.ru
10 20 0.11% 20 0.15% 2311 2.05% 3 0.05% 79-118-183-7.rdsnet.ro

Top 30 of 419 Total Referrers
# Hits Referrer
1 4622 26.49% http://www.photo-et-video-porno.com/tgp.php
2 1139 6.53% http://www.pokerbonusspielen.de/
3 940 5.39% - (Direct Request)
4 787 4.51% http://worldlyricsfree.com/lyrics-ELVIS PRESLEY-1.html
5 736 4.22% http://www.rabotayonline.ru
6 586 3.36% http://fotos-porno-h9i.blogspot.com/
7 446 2.56% http://diversitypower.com/resumes/files/tmp/29/small-breast-and-big-butt.php
8 391 2.24% http://www.jmmarketing.org/
9 349 2.00% http://bizuteria-z-bialego-zlota-s8w.blogspot.com/
10 299 1.71% http://chateo-sexo-1.blogspot.com
11 299 1.71% http://kazaan.sexyweb.es/
12 299 1.71% http://www.videos-adultos.xsites4you.com
13 294 1.68% http://atrovent.cz/inc/73/627.htm
14 266 1.52% http://sailormoon.uw.hu/inc/44/223.htm
15 229 1.31% http://wedo.pl/pliki/images/tmp/63/super-granny-free-game.php
16 198 1.13% http://www.photo-et-video-sexy.com/tgp.php
17 197 1.13% http://clor.edu.pl/inc/38/282.htm
18 197 1.13% http://ejova.org.ua/goliyangel/images/tmp/31/chubby-fucking-mature.php
19 197 1.13% http://ju-reichshof.de/Pics/KLT/inc/74/193.htm
20 197 1.13% http://mar.w.tkb.pl/grafika/tmp/30/butthole-pussy-stretched.php
21 197 1.13% http://microcis.com.br/about/gallery/tmp/8/big-breast-round-ass.php
22 197 1.13% http://roba.rootbox.nl/cms/cache/tmp/29/672.htm
23 197 1.13% http://tg-feuerwerk.de/gallery/thumbs/tmp/62/memoir-of-a-geisha-site-myspace-com.php
24 197 1.13% http://vitadiq.com/inc/71/738.htm
25 197 1.13% http://www.gnothisauton.nl/library/tmp/0/amateur-video-sex-dvd.php
26 197 1.13% http://www.marnaslava.cz/menupizza/image/tmp/17/fucking-machine-blonde.php
27 150 0.86% http://kak-najti-dryzey.org.ua/wp-content/plugins/tmp/22/picture-of-woman-with-big-boob.php
28 150 0.86% http://www.photo-et-video-porno.com/index160607.html
29 148 0.85% http://classe97rupt.chez.com/inc/39/464.htm
30 148 0.85% http://hshsa.com/amir/Images/tmp/72/266.htm

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 80.00% juegosdecaros
2 1 20.00% tamplets

Top 15 of 528 Total User Agents
# Hits User Agent
1 4095 23.47% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 1217 6.97% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 855 4.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 650 3.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 644 3.69% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
6 586 3.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 415 2.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
8 339 1.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 300 1.72% Googlebot-Image/1.0
10 299 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
11 283 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
12 254 1.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.7) Geck
13 249 1.43% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 208 1.19% Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
15 193 1.11% Mozilla/4.0 (compatible; MSIE 4.0; Windows NT)

Usage by Country for March 2009

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 4528 25.95% 2532 19.62% 28915 25.58% US Commercial
2 4047 23.19% 3735 28.94% 17113 15.14% Unresolved/Unknown
3 2301 13.19% 1603 12.42% 12188 10.78% Network
4 2188 12.54% 2188 16.95% 30796 27.25% Russian Federation
5 1694 9.71% 1694 13.13% 1082 0.96% France
6 593 3.40% 2 0.02% 161 0.14% Hungary
7 427 2.45% 33 0.26% 128 0.11% Switzerland
8 261 1.50% 261 2.02% 9069 8.02% Ukraine
9 200 1.15% 3 0.02% 55 0.05% Germany
10 199 1.14% 2 0.02% 55 0.05% Poland
11 188 1.08% 188 1.46% 6 0.01% Italy
12 170 0.97% 170 1.32% 109 0.10% Morocco
13 151 0.87% 1 0.01% 41 0.04% United Kingdom
14 128 0.73% 128 0.99% 82 0.07% Belgium
15 119 0.68% 119 0.92% 12947 11.46% Romania
16 104 0.60% 104 0.81% 66 0.06% Canada
17 14 0.08% 14 0.11% 9 0.01% Cote D'Ivoire (Ivory Coast)
18 12 0.07% 12 0.09% 8 0.01% Greece
19 12 0.07% 12 0.09% 8 0.01% Luxembourg
20 10 0.06% 5 0.04% 5 0.00% Seychelles
21 9 0.05% 9 0.07% 6 0.01% Brazil
22 7 0.04% 7 0.05% 4 0.00% Bulgaria
23 6 0.03% 5 0.04% 2 0.00% Denmark
24 6 0.03% 4 0.03% 117 0.10% Mexico
25 5 0.03% 5 0.04% 3 0.00% Indonesia
26 5 0.03% 5 0.04% 3 0.00% Japan
27 5 0.03% 5 0.04% 3 0.00% Netherlands
28 4 0.02% 4 0.03% 3 0.00% Non-Profit Organization
29 4 0.02% 4 0.03% 3 0.00% China
30 4 0.02% 4 0.03% 3 0.00% Costa Rica


Generated by Webalizer Version 2.01